Balances Summary
Aggregated deposit revenue — last 30d from daily_deposit_financial_summary
Total Revenue (USD)
$67,069,438.39
Total Transactions
362,666
Top Payment Methods
| Method | Transactions | Revenue |
|---|---|---|
| Swiftgoldpay | 220,248 | $51,440,064.48 |
| Odpx | 121,598 | $12,584,953.83 |
| BCEL Bank | 8,265 | $1,420,164.04 |
| Paysolution | 4,751 | $593,962.06 |
| Monetix | 3,011 | $405,184.52 |
| Bridgerpay | 289 | $159,182.80 |
| Echelon | 931 | $128,142.55 |
| Iuxtransfer | 376 | $125,861.37 |
| Limepay | 616 | $87,585.53 |
| B2Binpay | 2,074 | $73,850.45 |
| Gateexpress | 280 | $29,832.10 |
| Korapay | 119 | $10,173.15 |
| Key2pay | 18 | $4,372.00 |
| Help2Pay | 34 | $2,584.92 |
| Paycly | 24 | $1,923.08 |
Top Countries
| Country | Transactions | Revenue |
|---|---|---|
| Thailand | 346,062 | $64,445,615.85 |
| Laos | 10,984 | $1,789,041.88 |
| Indonesia | 3,357 | $556,265.88 |
| India | 1,189 | $184,100.62 |
| Philippines | 380 | $36,102.21 |
| Vietnam | 312 | $32,284.81 |
| Ghana | 94 | $10,070.52 |
| South Africa | 175 | $9,586.84 |
| Nigeria | 70 | $4,223.98 |
| Mexico | 22 | $1,142.29 |
| Colombia | 21 | $1,003.51 |